SI‑MINS200S MEMS INS | Lightweight ≤0.6kg, High-Reliability for Unmanned Vehicle Navigation
| MOQ: | 1set |
| Delivery Period: | 6-8 weeks |
| Payment Method: | L/C,D/A,D/P,T/T,Western Union |
MEMS INS lightweight navigation system
,high-reliability MEMS inertial navigation
,unmanned vehicle navigation INS
This new‑generation MEMS inertial/satellite integrated navigation system integrates a high‑precision survey‑grade satellite receiver board, three‑axis MEMS gyroscopes, and three‑axis MEMS accelerometers. It delivers centimeter‑level positioning accuracy under favorable satellite signal conditions and sustains long-term stable output of precise position, velocity and attitude data.
Featuring a lightweight, compact and easy‑to‑integrate design, the system is widely applicable to assisted driving, autonomous vehicles, vehicle positioning and orientation, AGV robots, power line inspection, platform stabilization, surveying and mapping, and precision agriculture scenarios.
Main technical parameters
| System Real-time Accuracy | ||||||
| Heading | 0.1° (single antenna, with good GNSS/DB signal); 0.1° (dual antennas, baseline ≥2m) | |||||
| Attitude | 0.05° (1σ, with good GNSS/DB signal); RTK: 0.1 (1σ). | |||||
| Position | 2m (CEP) (single antenna, with good GNSS/DB signal); RTK ≤2cm + 1ppm (CEP) (with good GNSS/DB signal) | |||||
| Speed Accuracy | 0.05m/s (1σ, with good GNSS/DB signal) | |||||
| Rate of data update | 200Hz(max) | |||||
| Startup time | ≤10s | |||||
| Post-processing Accuracy | ||||||
| Heading | 0.05°(1σ) | |||||
| Attitude | 0.03°(1σ) | |||||
| Position Accuracy | 2cm+1ppm(CEP) | |||||
| Main Device Characteristics | ||||||
| Gyroscope | range | ±500°/s | Zero Bias Stability |
≤5°/h(10s smoothing, 1σ)
|
||
| Accelerometer | range | ±10g | Zero Bias Stability |
≤20μg (10s smoothing, 1σ)
|
||
| Physical Characteristic | Interface Characteristics | |||||
| Supply voltage | 24V DC rated(12~32V DC) | Interface method |
4 serial ports (RS232 or RS422) Support PPS, EVENTMARK input/output |
|||
| Power consumption | <8±0.5W | |||||
| Operating temperature | -40℃~﹢55℃ | Transmission Rate | 9600~961200bps(configurable) | |||
| Protection level | IP65 | User Mode | ||||
| Physical dimension | ≤110mm*81mm*68mm |
Vehicle-mounted (default), aircraft-mounted, ship-mounted |
||||
| Weight | ≤0.6Kg | |||||